Official Price | (6GB+128GB) ৳38,000 |
Unofficial Price | (6GB+128GB) ৳38,000 |
People Choose This
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - GTT9Q |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Available |
EDGE | Available |
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | 212 g (7.48 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and/or eSIM |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | LTPO AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Protection | Corning Gorilla Glass Victus |
Features | 120Hz, HDR10+ Always-on display |
Multitouch | Available |
OS | Android 13 |
Chipset | Google Tensor G2 (4 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
Card slot | No |
Internal | 128/256/512 GB UFS 3.1 |
RAM | 12 GB |
Primary camera | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Secondary camera | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS 4K@30fps, 1080p@30/60fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Available |
FM radio | No |
USB | USB Type-C 3.1 |
Infrared port | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Made by | US |
Color | Obsidian, Snow, Hazel |
Models | GP4BC, GE2AE |
Google Pixel 6a will be launched in May 2022. The Pixel 6a was launched with model numbers GX7AS, GB62Z, and G1AZG. Firstly, Its dimensional measure is unknown and the weight is unknown in grams.
Secondly, the display of Pixel 6a is a 6.1-inch OLED panel with 1080 x 2340 pixels resolution. The display is protected from the Corning Gorilla Glass 3. Thirdly and most importantly, It is powered by the Google Tensor (5 nm) and runs with Android 12. Moreover, it has up to an Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) CPU.