Huawei Honor 10 Lite Price in Bangladesh (BD) with full specifications is available here. Let’s check out the full configurations and features details of this smartphone.
Huawei Honor 10 Lite key Features & Price in BD:
〉 Price: 0000 Taka
〉 Processor: Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53)
〉 RAM: 4/6 GB
〉 ROM: 64/128 GB
〉 Battery: Li-Po 3400 mAh battery
〉 Camera: 13 MP, f/1.8, PDAF 2 MP
〉 Operating system: Android 9.0 (Pie)
Huawei Honor 10 Lite Full Specification, Release Date & Price in BD
General
Release date | 2018, November |
Model | Huawei Honor 10 Lite |
Status | Coming soon |
Colors | White, Black, Blue, Red |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
Multi touch | Yes – EMUI 9.0 |
Battery
Battery capacity (mAh) | Li-Po 3400 mAh battery |
Removable battery | No |
Camera
Primary Camera | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 24 MP, f/2.0, 0.9µm |
Secondary Camera Features | HDR |
HD Recording | Yes |
Video Recording Resolution & Frame Rate | 1080p@30fps |
Processor
Operating System | Android 9.0 (Pie) |
Chipset | Hisilicon Kirin 710 (12 nm) |
Processor & Clock Speed | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory
Internal Storage | 64/128 GB |
RAM | 4/6 GB |
Expandable Storage | up to 512 GB (uses SIM 2 slot) |
Supported Memory Card Type | microSD |
Body
Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
Build | – |
Weight | 162 g (5.71 oz) |
Connectivity
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Features
Common | WLAN, Bluetooth, GPS, NFC |
USB | microUSB 2.0, USB On-The-Go |
Alert Type | Vibration; MP3, WAV ringtones |
Sensors
Fingerprint Sensor | Yes |
Ambient Light Sensor | No |
Proximity Sensor | Yes |
E-compass | Yes |
Accelerometer | Yes |
Gyroscope | No |
Hall Sensor | No |
Other | rear-mounted |
Huawei Honor 10 Lite Price in Bangladesh is 0000 Taka
Check also Vivo Z1 Lite smartphone price in BD.